<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Adam Mesh Trading Group</title>
	<atom:link href="http://www.adammesh.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adammesh.com</link>
	<description>The Average Joe&#039;s Stock Coach</description>
	<lastBuildDate>Wed, 23 Jan 2013 03:11:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hedge Fund sinks Argentina&#8217;s Battle Ship</title>
		<link>http://www.adammesh.com/2012/10/15/hedge-fund-sinks-argentinas-battle-ship/</link>
		<comments>http://www.adammesh.com/2012/10/15/hedge-fund-sinks-argentinas-battle-ship/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 21:26:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Newsletter]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Battle]]></category>
		<category><![CDATA[battle ship]]></category>
		<category><![CDATA[collateral]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[debt default]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[exact situation]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[hedge fund manager]]></category>
		<category><![CDATA[judge]]></category>
		<category><![CDATA[luxury jets]]></category>
		<category><![CDATA[military vessels]]></category>
		<category><![CDATA[mortgage default]]></category>
		<category><![CDATA[naval vessel]]></category>
		<category><![CDATA[paul singer]]></category>
		<category><![CDATA[private luxury]]></category>
		<category><![CDATA[repo]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.adammesh.com/?p=1935</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.adammesh.com/wp-content/uploads/2012/10/battleship0011-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="battleship0011" style="float:left; margin:0 15px 15px 0;" />For the past year, considerable attention has been paid to the issue of public debt. In the US, we are running larger deficits than ever and the country&#8217;s outstanding debt continues to grow at a heightened pace. In Europe; Greece, Spain, Italy and Portugal are all drowning in debt and are progressively having a harder&#160;<a href="http://www.adammesh.com/2012/10/15/hedge-fund-sinks-argentinas-battle-ship/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://www.adammesh.com/wp-content/uploads/2012/10/battleship0011-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="battleship0011" style="float:left; margin:0 15px 15px 0;" /><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.adammesh.com/2012/10/15/hedge-fund-sinks-argentinas-battle-ship/&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=like&amp;colorscheme=evil&amp;font=arial" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>For the past year, considerable attention has been paid to the issue of public debt.  In the US, we are running larger deficits than ever and the country&#8217;s outstanding debt continues to grow at a heightened pace.  In Europe; Greece, Spain, Italy and Portugal are all drowning in debt and are progressively having a harder and harder time servicing their current outstanding loans.  Without interference by the ECB, these countries would be forced to pay considerably higher borrowing costs for future issuances of notes and bonds as the market begins to see them as being at a greater risk of default.
</p>
<p>For many, the thought of a country defaulting on its debt sort of boggles the mind.  What are the repercussions if a country defaults?  We&#8217;re all familiar with what happens if a household defaults on its debt.  In the case of a mortgage default, the lending bank(s) will foreclose on the home.  In the case of someone defaulting on an auto loan or boat loan, the lender will send out the repo men to recapture their collateral.  There are even reality shows on television about this topic now, I saw one the other day based on a team of jet repo men that go around the country repossessing private luxury jets.</p>
<p><strong>Can a Country&#8217;s Collateral be taken in the event of a debt default?</strong></p>
<p>So, we all know the ramifications for the average citizen if they default on a loan.  But do the same rules apply for countries?  Well, this exact situation is playing out in a court in Ghana as we speak.
</p>
<p>Early last week, hedge fund manager Paul Singer detained Argentina&#8217;s prized Naval vessel, ARA Libertad, in the port of Ghana effectively using it as ransom for payment on distressed bond positions he acquired in 2001. Argentina&#8217;s lawyers filed suit in a Ghana court and argued that military vessels are immune from seizure.  They then rejected the demand of $20 million made by Singer and ordered that the vessel be released immediately.</p>
<p>Later in the week, the judge presiding over the case ruled in favor of Singer, effectively making him temporary Captain of the ship that is carrying 70 naval cadets and close to 200 passengers and had been on a good-will tour throughout the world.  Pretty crazy, right?</p>
<p><strong>A little background on the story</strong></p>
<p>Elliot Capital Management is a hedge fund firm in NYC that currently manages roughly $16 Billion in AUM and is owned by company founder Paul Singer.  Singer currently runs two funds, Elliot Associates LP and Elliot International Limited and often takes positions in distressed debt at both the Corporate and Government level.  He received considerable attention for distressed Peruvian debt positions in the mid 90&#8242;s but will surely be even more well known for his current case against Argentina.</p>
<p>In the late 90&#8242;s, Argentina experienced a perfect storm of economic conditions that over the course of a few years culminated in a bank run, riots, and a government default on roughly $130 Billion of public debt.  In the midst of Argentina&#8217;s unwinding, Singer acquired roughly $1.6 Billion in Argentine bonds at pennies on the dollar.  Since taking these positions, Singer has pursued Argentine assets all around the world in an effort to recoup his investment.</p>
<p>During the case in Ghana last week, Argentina alluded to Singer&#8217;s fund as a vulture fund and expressed that it will not turn over sovereign holdings to such entities.  Singer&#8217;s argument of investing in distressed debt is that he only targets the country&#8217;s that are able to pay that debt but have just decided not to.</p>
<p><strong>Potential ramifications for the future?</strong></p>
<p>Ultimately, Argentina&#8217;s argument during the court case in Ghana last week was that the Naval ship was sovereign property and therefore immune from seizure.  However, Judge Richard Adjei-Frimpong ruled that the ship&#8217;s detainment was &quot;properly and validly made&quot; by Singer&#8217;s NML Capital (a unit of Elliot Capital).
</p>
<p>Aside from probably making history as the first time that a hedge fund has seized a military vessel as captured collateral from a country, this ruling could have major implications down the road.</p>
<p>We hear our own politicians all the time warning about how we&#8217;re being bankrolled by China and alerting us to the amount of US debt that China holds.  Could this case set a precedence that could end up biting us down the road?  Obviously, we will constantly hear that the US is never at risk of defaulting on its debt.  But as they say, &quot;never say never&quot;.  We have major military and diplomatic assets spread all throughout the world.  Could those be at risk of seizure if our creditors called in our debts and we were not in a position to meet those calls?</p>
<p>What is currently a novel political story could grow even more interesting as things progress from here.  The dispute between Argentina and Singer will likely be resolved financially and the ARA Libertad will continue its mission.  However, as many other countries around the world stare down a combination of mounting debt and falling GDP, I&#8217;m sure they are concerned by the precedence that a case like this may establish in the World Courts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adammesh.com/2012/10/15/hedge-fund-sinks-argentinas-battle-ship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Press is Good Press? &#8211; 60 Minutes exposes eyewear monopoly held by LUX</title>
		<link>http://www.adammesh.com/2012/10/09/all-press-is-good-press-60-minutes-exposes-eyewear-monopoly-held-by-lux/</link>
		<comments>http://www.adammesh.com/2012/10/09/all-press-is-good-press-60-minutes-exposes-eyewear-monopoly-held-by-lux/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 16:38:11 +0000</pubDate>
		<dc:creator>Mesh Staff</dc:creator>
				<category><![CDATA[Daily Newsletter]]></category>
		<category><![CDATA[american brands]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[designer sunglasses]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[fashion lines]]></category>
		<category><![CDATA[fashion trends]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[group symbol]]></category>
		<category><![CDATA[Hut]]></category>
		<category><![CDATA[independent lines]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[LUX]]></category>
		<category><![CDATA[Luxxotica]]></category>
		<category><![CDATA[oliver peoples]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[prescription glasses]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[talented designer]]></category>
		<category><![CDATA[talented designers]]></category>

		<guid isPermaLink="false">http://www.adammesh.com/?p=1927</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.adammesh.com/wp-content/uploads/2012/10/6a00d83451ca1469e201347f9a2cdc970c-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="6a00d83451ca1469e201347f9a2cdc970c" style="float:left; margin:0 15px 15px 0;" />On Sunday evening, CBS&#8217;s 60 minutes devoted a piece of their program to eyewear company Luxottica Group (symbol LUX).  Luxottica Group was founded in 1961 in a small town in Italy and designs, manufactures and sells eyeglasses and sunglasses worldwide.  Over the course of the segment, it became clear that LUX is not just your average&#160;<a href="http://www.adammesh.com/2012/10/09/all-press-is-good-press-60-minutes-exposes-eyewear-monopoly-held-by-lux/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://www.adammesh.com/wp-content/uploads/2012/10/6a00d83451ca1469e201347f9a2cdc970c-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="6a00d83451ca1469e201347f9a2cdc970c" style="float:left; margin:0 15px 15px 0;" /><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.adammesh.com/2012/10/09/all-press-is-good-press-60-minutes-exposes-eyewear-monopoly-held-by-lux/&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=like&amp;colorscheme=evil&amp;font=arial" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>On Sunday evening, CBS&#8217;s 60 minutes devoted a piece of their program to eyewear company <strong>Luxottica Group (symbol LUX).  </strong>Luxottica Group was founded in 1961 in a small town in Italy and designs, manufactures and sells eyeglasses and sunglasses worldwide.  Over the course of the segment, it became clear that LUX is not just your average eyewear company but rather a company that dominates the entire industry on a global basis.  The interview started by focusing on the elevated prices that consumers pay for both prescription glasses and designer sunglasses.  What many of these consumers don&#8217;t know is that just about every pair of glasses that they look at are likely being designed, made and sold to them by Luxxotica.</p>
<p>Do you like high end fashion lines like Prada, Versace, Dolce and Gabbana, or Chanel?  Do you stretch your budget a bit each year to splurge on the newest sunglasses that come from the talented designers at these fashion houses?  Well, the truth of the matter is that the sunglasses from all 4 of these companies are designed and made by Luxxotica.</p>
<p>Maybe you don&#8217;t follow the fashion trends from these designers but instead seek out smaller independent lines to separate yourself from the herd and instead opt to by sunglasses from small labels like Oliver Peoples. Well, I hate to break it to you but you&#8217;re buying Luxxotica glasses as well.  Finally, for all of you out there that don&#8217;t buy into the whole &#8220;sunglasses for style&#8221; thing all together but choose to just support classic American brands like Ray Ban or Oakley?  Do I even need to say it?  Well, I will anyway, Luxxotica again.</p>
<p>So, why should we care?  Luxxotica is a company that has proven itself as a talented designer and manufacturer of sunglasses and as a result all of the brands turn to them for their lines of glasses.  That shouldn&#8217;t matter to us should it?  Well, the problem with any monopoly is price control and reduced competition.  Let&#8217;s start with price control.  If there is one thing that can be said about all forms of glasses these days is that they are incredibly expensive regardless of the brand.  Now, you may ask yourself, won&#8217;t the retail stores naturally put these glasses on sale at some point giving consumers a break on these elevated prices?  Well, it just so happens that the retailers like Sunglass Hut, Pearle Vision, and LensCrafters also happen to be owned by Luxxotica.  Starting to get interesting isn&#8217;t it?</p>
<p>Just to put the icing on the cake, I&#8217;m going to ask one more question for you.  When it comes to sunglasses, we can all understand that they&#8217;re expensive but prescription eyeglasses?  Wouldn&#8217;t the health insurers and vision plans take issue with escalated prices that have to be paid for eyeglasses these days?  Not if those insurers are also owned by Luxxotica.  That&#8217;s right Luxxotica is also in the insurance business as well. Check and mate.</p>
<p>If you have any question about the strength of Luxxotica&#8217;s position, you can just look the experience that Oakley had.  A few years ago, Oakley voiced some discontent about continuing to work with Luxxotica for the design and manufacturing of its sunglasses.  This happens in business all the time.  In a normal competitive environment, Oakley could have just moved its business elsewhere.  However, it was made pretty clear that if Oakley wanted to continue to be able to distribute its sunglasses through Sunglass Hut and other Luxxotica retailers, it better play ball.  Eventually, Oakley gave in and became part of the Luxxotica portfolio.</p>
<p>At the end of the 60 minutes segment, the average viewer was probably left frustrated by the fact that both their tastes and spending were being controlled by one company when maybe they thought they had a little more control over their own decision making.  But we don&#8217;t want to just be the average viewer.  We want to act on this information.  Monopolies normally do pretty well, until they&#8217;re broken up that is.  But until then, let&#8217;s see if there is a way for us to profit off of the dominant position that LUX has managed to secure for itself.</p>
<p style="text-align: center;">By looking at the stock&#8217;s chart we can see that the market hasn&#8217;t had much issue with the company&#8217;s monopolistic position. Quite the contrary.  The market has pushed the stock up close to 5 year and all time price highs.</p>
<p style="text-align: center;"><a  href="http://meshnation.com/wp-content/uploads/2012/10/lux.png" class="thickbox no_icon" title="lux"><img class=" wp-image-26631 aligncenter" title="lux" src="http://meshnation.com/wp-content/uploads/2012/10/lux.png" alt="" width="564" height="328" /><center>(Click for full image)</center></a></p>
<p>From the chart above, we can see that the stock has reached valuations in the past of as high as $39/per share.  We can also see some significance in the past to the $35 price level, which has acted as both a support and resistance level to the stock over the years.  Most recently, it has been acting as a support level and is a level that we can use as an entry price for a buy as well as level to enter a sell stop loss below as a protective measure on a long trade.</p>
<p>If we see LUX pull back to the $35/level and bounce off of there (indicating continuing support), we can buy the stock at this level.  Our sell stop loss can be entered around $34.30 to get us out of the position in case the $35 level fails and the stock is about to enter a downtrend.  Our price target will be initially the 52 week high of $37.70 but hopefully a breakout to the all time highs and above.  We can adjust our stop loss up as the trade works in our favor to guarantee some profits.</p>
<p>The other entry level we could consider is when the stock breaks up through its 52 week high of $37.71.  We could consider a buy around $37.75 or just above $38 but I would play this trade with a smaller position being that the risk reward is different than if we were to buy it at the $35 level.</p>
<p>All in all, LUX deserves to be on our radar.  It dominates every piece of a major industry that we are consumers of.  The stock has been outperforming the broader market and is trading close to an all time high and possibly positioned for a breakout.  If the market is going to take this stock to levels we&#8217;ve never seen, we&#8217;d like to be on board for that trade.</p>
<p>Who knows we might even be able to make enough money to buy a few pair of nice sunglasses?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adammesh.com/2012/10/09/all-press-is-good-press-60-minutes-exposes-eyewear-monopoly-held-by-lux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s big money in Hooch &#8211; Constellation Brands breaks out on earnings announcement</title>
		<link>http://www.adammesh.com/2012/10/05/theres-big-money-in-hooch-constellation-brands-breaks-out-on-earnings-announcement/</link>
		<comments>http://www.adammesh.com/2012/10/05/theres-big-money-in-hooch-constellation-brands-breaks-out-on-earnings-announcement/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 18:20:09 +0000</pubDate>
		<dc:creator>Mesh Staff</dc:creator>
				<category><![CDATA[Daily Newsletter]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[brandy brands]]></category>
		<category><![CDATA[clos du bois]]></category>
		<category><![CDATA[Constellation]]></category>
		<category><![CDATA[constellation brands inc]]></category>
		<category><![CDATA[constellation wines]]></category>
		<category><![CDATA[days of prohibition]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[jackson triggs]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Modelo]]></category>
		<category><![CDATA[mount veeder]]></category>
		<category><![CDATA[paul masson]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[robert mondavi]]></category>
		<category><![CDATA[saying]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Stop]]></category>
		<category><![CDATA[svedka vodka]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.adammesh.com/?p=1922</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.adammesh.com/wp-content/uploads/2012/10/constellation_brands_logo-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="constellation_brands_logo" style="float:left; margin:0 15px 15px 0;" />Throughout human history, booze in all of its various forms, has played a major role. It helps us weather the tough times and is also where we turn when its time to celebrate. The Romans practically bathed in it and gangsters murdered each other over it during the days of prohibition. As the old saying&#160;<a href="http://www.adammesh.com/2012/10/05/theres-big-money-in-hooch-constellation-brands-breaks-out-on-earnings-announcement/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://www.adammesh.com/wp-content/uploads/2012/10/constellation_brands_logo-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="constellation_brands_logo" style="float:left; margin:0 15px 15px 0;" /><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.adammesh.com/2012/10/05/theres-big-money-in-hooch-constellation-brands-breaks-out-on-earnings-announcement/&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=like&amp;colorscheme=evil&amp;font=arial" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Throughout human history, booze in all of its various forms, has played a major role. It helps us weather the tough times and is also where we turn when its time to celebrate. The Romans practically bathed in it and gangsters murdered each other over it during the days of prohibition. As the old saying goes &#8220;the more things change, the more they stay the same.&#8221; We may live in the age of technology, which offers us unlimited options for entertainment and escape but humans still turn to a bottle or glass of spirits when its time to unwind at the end of the day.</p>
<p>As a producer and seller of alcohol, its pretty safe to say that you&#8217;ll have a strong customer base for a long time to come, regardless of the economic gyrations we encounter. Today, one such company, Constellation Brands Inc. announced their second quarter results and beat analysts estimates. The company generated $699 million in sales for the quarter, besting the consensus estimate of $646 million. EPS came in $.67/share also outperforming analyst expectations.</p>
<p>Just to provide you a little background on the company,Constellation Brands, Inc. (symbol STZ) produces and markets beverage alcohol in the United States and internationally. The company&#8217;s Constellation Wines North America segment produces, markets, and exports wine, as well as sells various wine brands across various categories, including table wine, sparkling wine, and dessert wine. It offers wine under the Robert Mondavi Brands, Clos du Bois, Blackstone, Estancia, Arbor Mist, Toasted Head, Simi, Black Box, Ravenswood, Rex Goliath, Kim Crawford, Franciscan Estate, Wild Horse, Ruffino, Nobilo, Mount Veeder, Inniskillin, and Jackson-Triggs brands; and spirits under the SVEDKA Vodka, Black Velvet Canadian Whisky, and Paul Masson Grande Amber Brandy brands.</p>
<p>The company also imports, markets, and sells beer primarily under the Modelo Brands that comprise Corona Extra, Corona Light, Coronita, Modelo Especial, Pacifico, Negra Modelo, and Victoria brands. The company is in the process of acquiring 100% of Crown Imports through which their beer importing business is run and expects to finalize the acquisition in early 2013.</p>
<p>So far, the market has reacted strongly to the company&#8217;s earnings announcement with the stock touching all time highs of $36.49/share. As of the time of this article the stock is trading at $36.17/per share up $1.45 (4.15%). STZ&#8217;s 90 day average volume is 2.7 million shares and so far today 3 million shares have traded (with 2 hours of trading left in the day).</p>
<p>So, should we buy the stock here? Well, it can be a risky proposition to chase a stock after its moved 4% already over the course of the day so its probably best to hold off on entering into a position this afternoon. Starting on Monday, we can watch the stock to see how it behaves in relation to today&#8217;s trading range and enter into a position near one of two target prices.</p>
<p>First, let&#8217;s take a look at the stock&#8217;s chart:</p>
<div><a  class="thickbox no_icon" title="meshnation-1" href="http://meshnation.com/wp-content/uploads/2012/10/meshnation-1.png"><img class="wp-image-24099 aligncenter" title="meshnation-1" src="http://meshnation.com/wp-content/uploads/2012/10/meshnation-1.png" alt="" width="565" height="329" /></a><center>(Click for full-sized image)</center></div>
<p> In looking at the 1 year chart above, you&#8217;ll see how strongly the stock has performed this year. Additionally, you&#8217;ll notice that today&#8217;s breakout is taking the stock to a new high for the year. If you bring up the stock&#8217;s &#8220;max&#8221; chart, you&#8217;ll see that this is the highest price the stock has ever traded at since its IPO in 1992, 20 years ago. For many investors, they feel uneasy about buying a stock that is sitting at an elevated price level because they are plagued by that old saying of &#8220;buy low, sell high&#8221;. From our perspective, we play the trend and momentum in a stock. If the market seems to be indicating upward strength and bullish momentum in a stock, we are happy to ride the wave. We buy stocks that we feel we&#8217;ll be able to sell higher, period. We use stop losses to protect us on the downside in case we have chased the stock too much.</p>
<p>Now,take a look at the 5 day chart for STZ.</p>
<div><a  class="thickbox no_icon" title="meshnation-2" href="http://meshnation.com/wp-content/uploads/2012/10/meshnation-2.png"><img class="wp-image-24101 aligncenter" title="meshnation-2" src="http://meshnation.com/wp-content/uploads/2012/10/meshnation-2.png" alt="" width="566" height="330" /></a><center>(Click for full-sized image)</center></p>
</div>
<p>The stock gapped up this morning and rallied hard after that gap up. The lowest price it trade for today was $35.05/share which is a level we can use for our stop loss. Since breaking through $36/share this morning, STZ has spent the entire day trading above $36 seemingly indicating a certain amount of support at that level. We can use these two price points to determine our entry point in the coming days. If the stock starts to selloff a bit this afternoon or next week but bounces around $35.05, they can be our first entry point to buy the stock. We can also look to enter a position if the stock does not selloff but rather remains strong at and above $36/share.</p>
<p>Regardless of our purchase price (around the $35 or $36 level), we can put a stop loss below today&#8217;s gap, say around the $34.60 range. If the stock sells off hard enough to break down through the gap and stop us out at $34.40, it is a sign that the market likely no longer supports this rally (for the time being) and we&#8217;ll be happy to have our money back with a small loss. In this case, we&#8217;ll have anywhere from $1 to $1.60 per share at risk with our stop loss.</p>
<p>However, if this earnings report is going to serve as a major catalyst to propel the stock higher, we should see continued buying pressure pour into the stock over the coming days/weeks. So, where could it go to from here? $40/share? $45/share? It&#8217;s up to the market to decide that. If the trade works in our favor, we&#8217;ll continue to move our stop loss up to guarantee profits during its rally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adammesh.com/2012/10/05/theres-big-money-in-hooch-constellation-brands-breaks-out-on-earnings-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox Business Network starting to Break Out? &#8211; FBN&#8217;s Lou Dobbs beats CNBC&#8217;s Kudlow in 3rd Quarter</title>
		<link>http://www.adammesh.com/2012/10/03/fox-business-network-starting-to-break-out-fbns-lou-dobbs-beats-cnbcs-kudlow-in-3rd-quarter/</link>
		<comments>http://www.adammesh.com/2012/10/03/fox-business-network-starting-to-break-out-fbns-lou-dobbs-beats-cnbcs-kudlow-in-3rd-quarter/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 18:55:24 +0000</pubDate>
		<dc:creator>Mesh Staff</dc:creator>
				<category><![CDATA[Daily Newsletter]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[brand recognition]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[computer monitors]]></category>
		<category><![CDATA[creatures of habit]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[established company]]></category>
		<category><![CDATA[first impressions]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[lou dobbs]]></category>
		<category><![CDATA[market environment]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[newcomer]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[rupert murdoch]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[shock and awe]]></category>
		<category><![CDATA[Something]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://www.adammesh.com/?p=1914</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.adammesh.com/wp-content/uploads/2012/10/fox-business-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="fox-business" style="float:left; margin:0 15px 15px 0;" />Inertia is a hard thing to overcome. We are all creatures of habit and easily fall into routine in many aspects of our lives. For any business entering into a competitive market environment, stealing market share from an established competitor is an incredibly challenging task. The present market leader only has to be able to&#160;<a href="http://www.adammesh.com/2012/10/03/fox-business-network-starting-to-break-out-fbns-lou-dobbs-beats-cnbcs-kudlow-in-3rd-quarter/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://www.adammesh.com/wp-content/uploads/2012/10/fox-business-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="fox-business" style="float:left; margin:0 15px 15px 0;" /><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.adammesh.com/2012/10/03/fox-business-network-starting-to-break-out-fbns-lou-dobbs-beats-cnbcs-kudlow-in-3rd-quarter/&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=like&amp;colorscheme=evil&amp;font=arial" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Inertia is a hard thing to overcome. We are all creatures of habit and easily fall into routine in many aspects of our lives. For any business entering into a competitive market environment, stealing market share from an established competitor is an incredibly challenging task. The present market leader only has to be able to maintain its current client base and is usually able to acquire additional business through its established presence and brand recognition. Being the newcomer requires convincing the current clients of your competitor to change their habits and choose your product over the one they&#8217;ve grown comfortable with. This is true regardless of what business you&#8217;re in. So what possesses a newcomer to even take on the risk of entering into an established company&#8217;s domain? Well, typically the newcomer feels that the present industry leader has a shortfall in their offering and that they can serve the market better.</p>
<p>So, when Rupert Murdoch launched Fox Business Network in 2007 it was with a clear goal of capturing market share from CNBC by offering the industry leader&#8217;s viewers something different. Murdoch&#8217;s explanation for what would differentiate FBN from CNBC is that FBN would be &#8220;friendlier to business&#8221; and expressed his view that CNBC is &#8220;hostile to business&#8221;. Those are interesting statements to make about a TV station dedicated to business related news and viewed by traders and members of the business community on a daily basis. It is also very bold to go after an industry leader as ingrained in the general public&#8217;s psyche as CNBC is. For as long as I can remember, CNBC is synonymous with the market. My first impressions of walking onto the trading floor of a large investment bank when I was a senior in college were complete shock and awe at the number of computer monitors with charts and the number of TVs playing CNBC. That was in 2000. From then on, any office I&#8217;ve worked in and anyone I&#8217;ve encountered in the trading/financial world had CNBC on their TV all day.</p>
<p>So what could possibly make people change their mind and more importantly change the channel from CNBC to Fox Business Network? Murdoch&#8217;s view is that the catalyst to change the channel is clearly one of business and political philosophy. Fox Business Network&#8217;s parent company, Fox News, clearly leans to the right politically and garners huge ratings, as well as criticism, for this &#8220;bias&#8221;. If stereotypes are true, than this &#8220;bias&#8221; should certainly be advantageous for a business oriented news channel. When you think of &#8220;Wall Street&#8221; and &#8220;trading&#8221; it is nearly impossible to not immediately think of terms like &#8220;fat cats&#8221; and &#8220;greed&#8221; as that is the primary narrative that is disseminated by most media outlets. It is hard to argue against the fact that most new networks push a negative narrative of the financial industry. Aside from the terms &#8220;fat cat&#8221; and &#8220;greed&#8221;, when you think of &#8220;Wall Street&#8221; and &#8220;trading&#8221;, you probably also think &#8220;republican&#8221; and &#8220;the right&#8221;. To complete the circle, when you think &#8220;Republican&#8221; and &#8220;the right&#8221;, you likely immediately think of Fox News.</p>
<p>Where does CNBC fall in this narrative? Well, like Fox Business Network, it is important to look to CNBC&#8217;s parent network, NBC. Many on &#8220;the right&#8221; would argue NBC is a hostile network to their business and political views. NBC&#8217;s &#8220;Saturday Night Live&#8221; and other shows have consistently targeted and attacked Republican candidates over the years and Republican&#8217;s have also complained of a &#8220;liberal&#8221; &#8220;anti-business&#8221; agenda from NBC&#8217;s nightly news for years. This issue came to a head in 2011 when NBC failed to report that its parent company GE paid no taxes on $15 billion of profits, calling the story &#8220;not newsworthy&#8221;. Many market participants argued NBC likely would have demonized other corporations in their coverage of the story but outright ignored the topic because GE was NBC&#8217;s parent company.</p>
